Week | Date | Time 12:00 noon | Time 1:00 pm | ||||
1 | 10-Sep-2016 | Gold | vs | Red | White | vs | Black |
2 | 17-Sep-2016 | Gold | vs | White | Red | vs | Black |
3 | 24-Sep-2016 | Red | vs | White | Gold | vs | Black |
4 | 1-Oct-2016 | Black | vs | White | Gold | vs | Red |
5 | 8-Oct-2016 | Black | vs | Gold | White | vs | Red |
6 | 15-Oct-2016 | White | vs | Gold | Black | vs | Red |
7 | 22-Oct-2016 | Red | vs | Gold | Black | vs | White |
8 | 29-Oct-2016 | Red | vs | Black | Gold | vs | White |
9 | 5-Nov-2016 | Gold | vs | Black | Red | vs | White |
10 | 12-Nov-2016 | White | vs | Black | Red | vs | Gold |
11 | 19-Nov-2016 | White | vs | Red | Black | vs | Gold |
12 | 26-Nov-2016 | Black | vs | Red | White | vs | Gold |
13 | 3-Dec-2016 | Gold | vs | Red | White | vs | Black |
14 | 10-Dec-2016 | Gold | vs | White | Red | vs | Black |
15 | 17-Dec-2016 | Red | vs | White | Gold | vs | Black |
16 | 24-Dec-2016 | No Games - Christmas Eve | |||||
17 | 31-Dec-2016 | No Games - New Years Eve | |||||
18 | 7-Jan-2017 | Black | vs | White | Gold | vs | Red |
19 | 14-Jan-2017 | Black | vs | Gold | White | vs | Red |
20 | 21-Jan-2017 | White | vs | Gold | Black | vs | Red |
21 | 28-Jan-2017 | Red | vs | Gold | Black | vs | White |
22 | 4-Feb-2017 | Red | vs | Black | Gold | vs | White |
23 | 11-Feb-2017 | Gold | vs | Black | Red | vs | White |
24 | 18-Feb-2017 | White | vs | Black | Red | vs | Gold |
25 | 25-Feb-2017 | White | vs | Red | Black | vs | Gold |
26 | 4-Mar-2017 | Black | vs | Red | White | vs | Gold |
27 | 11-Mar-2017 | Gold | vs | Red | White | vs | Black |
28 | 18-Mar-2017 | Gold | vs | White | Red | vs | Black |
29 | 25-Mar-2017 | Red | vs | White | Gold | vs | Black |
Wednesday, 28 September 2016
Schedule 2016/17
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment